<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Galcon talk at pycon</title>
	<atom:link href="http://www.philhassey.com/blog/2007/11/12/galcon-talk-at-pycon2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philhassey.com/blog/2007/11/12/galcon-talk-at-pycon2008/</link>
	<description>games, tech, web, stuff, biz, and bilge</description>
	<pubDate>Wed, 03 Dec 2008 07:07:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: a random John</title>
		<link>http://www.philhassey.com/blog/2007/11/12/galcon-talk-at-pycon2008/#comment-135</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Tue, 20 Nov 2007 04:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2007/11/12/galcon-talk-at-pycon2008/#comment-135</guid>
		<description>I'm most interested in the business talk.  I realize that this input is a bit late.  I plan to be there and would be happy to attend any of your talks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m most interested in the business talk.  I realize that this input is a bit late.  I plan to be there and would be happy to attend any of your talks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philhassey</title>
		<link>http://www.philhassey.com/blog/2007/11/12/galcon-talk-at-pycon2008/#comment-115</link>
		<dc:creator>philhassey</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2007/11/12/galcon-talk-at-pycon2008/#comment-115</guid>
		<description>Richard - please do a pyglet talk :)  I'd love to get an overview on the new library, so as to be saved the bother of using my brain to figure out the basics :)</description>
		<content:encoded><![CDATA[<p>Richard - please do a pyglet talk <img src='http://www.philhassey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;d love to get an overview on the new library, so as to be saved the bother of using my brain to figure out the basics <img src='http://www.philhassey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Holden</title>
		<link>http://www.philhassey.com/blog/2007/11/12/galcon-talk-at-pycon2008/#comment-112</link>
		<dc:creator>Steve Holden</dc:creator>
		<pubDate>Tue, 13 Nov 2007 11:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2007/11/12/galcon-talk-at-pycon2008/#comment-112</guid>
		<description>That's three good talks right there. My personal preference would be the post-mortem talk, since that kind of talk isn't often given. (I am a Galcon noob, by the way, who has no time to play).

Don't forget to do a lightning talk too - Galcon business might be suitable there, even if just a quick highlight of lessons learned. Looking forward to it already!</description>
		<content:encoded><![CDATA[<p>That&#8217;s three good talks right there. My personal preference would be the post-mortem talk, since that kind of talk isn&#8217;t often given. (I am a Galcon noob, by the way, who has no time to play).</p>
<p>Don&#8217;t forget to do a lightning talk too - Galcon business might be suitable there, even if just a quick highlight of lessons learned. Looking forward to it already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.philhassey.com/blog/2007/11/12/galcon-talk-at-pycon2008/#comment-110</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 13 Nov 2007 08:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2007/11/12/galcon-talk-at-pycon2008/#comment-110</guid>
		<description>All three? Well, 1 and 3 combined at least. Then maybe some of 2.

I'm still stuck trying to think of what I should present. I've been considering doing one of my old "games in Python" talks but updated to use pyglet...</description>
		<content:encoded><![CDATA[<p>All three? Well, 1 and 3 combined at least. Then maybe some of 2.</p>
<p>I&#8217;m still stuck trying to think of what I should present. I&#8217;ve been considering doing one of my old &#8220;games in Python&#8221; talks but updated to use pyglet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Dudfield</title>
		<link>http://www.philhassey.com/blog/2007/11/12/galcon-talk-at-pycon2008/#comment-109</link>
		<dc:creator>Rene Dudfield</dc:creator>
		<pubDate>Tue, 13 Nov 2007 07:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2007/11/12/galcon-talk-at-pycon2008/#comment-109</guid>
		<description>"Why php is better than python for web development."

OR... kind of like your topics above rolled up... to play with the wording a bit more...

"Galcon postmortem.  Making and selling a shareware game (Galcon) written with Python - and how it was different from my ludumdare/pyweek games."</description>
		<content:encoded><![CDATA[<p>&#8220;Why php is better than python for web development.&#8221;</p>
<p>OR&#8230; kind of like your topics above rolled up&#8230; to play with the wording a bit more&#8230;</p>
<p>&#8220;Galcon postmortem.  Making and selling a shareware game (Galcon) written with Python - and how it was different from my ludumdare/pyweek games.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
