<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 64k tinypy - now with list comprehensions and fancy arguments</title>
	<atom:link href="http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/</link>
	<description>games, tech, web, stuff, biz, and bilge</description>
	<pubDate>Wed, 03 Dec 2008 07:00:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: philhassey</title>
		<link>http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-698</link>
		<dc:creator>philhassey</dc:creator>
		<pubDate>Wed, 16 Jan 2008 23:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-698</guid>
		<description>Carl - Yeah, I'm certainly learning (first hand) what each bit of syntax costs :)  At present I'm just trying to keep the speed "reasonable".  I think the only unique thing this project might bring to the table is the small code footprint of 64k of readable code.  For me that's important, because working on much larger things just isn't all that much fun!</description>
		<content:encoded><![CDATA[<p>Carl - Yeah, I&#8217;m certainly learning (first hand) what each bit of syntax costs <img src='http://www.philhassey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  At present I&#8217;m just trying to keep the speed &#8220;reasonable&#8221;.  I think the only unique thing this project might bring to the table is the small code footprint of 64k of readable code.  For me that&#8217;s important, because working on much larger things just isn&#8217;t all that much fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Friedrich Bolz</title>
		<link>http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-697</link>
		<dc:creator>Carl Friedrich Bolz</dc:creator>
		<pubDate>Wed, 16 Jan 2008 23:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-697</guid>
		<description>Hi Phil,

you just discovered rule number one of python reimplementations: everything is fast as long as you don't have all the features :-). It doesn't completely apply to you, since your goal is not to reach complete CPython compatibility. But for several Python reimplementation projects it's some sort of recurring pattern. When the new implementation is started you get extreme speed claims, which are then silently retracted as more features are implemented which slows everything else down.

Cheers,

Carl Friedrich</description>
		<content:encoded><![CDATA[<p>Hi Phil,</p>
<p>you just discovered rule number one of python reimplementations: everything is fast as long as you don&#8217;t have all the features :-). It doesn&#8217;t completely apply to you, since your goal is not to reach complete CPython compatibility. But for several Python reimplementation projects it&#8217;s some sort of recurring pattern. When the new implementation is started you get extreme speed claims, which are then silently retracted as more features are implemented which slows everything else down.</p>
<p>Cheers,</p>
<p>Carl Friedrich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philhassey</title>
		<link>http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-696</link>
		<dc:creator>philhassey</dc:creator>
		<pubDate>Wed, 16 Jan 2008 22:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-696</guid>
		<description>Rene - no such luck at this point, but if you roll back to my earlier versions, the python-&gt;C code does some interesting stuff.  Now I'm targetting more just doing a good VM setup.  However, it would be possible to write a JIT function that took a function and generated fast asm functions for doing image manipulation.</description>
		<content:encoded><![CDATA[<p>Rene - no such luck at this point, but if you roll back to my earlier versions, the python->C code does some interesting stuff.  Now I&#8217;m targetting more just doing a good VM setup.  However, it would be possible to write a JIT function that took a function and generated fast asm functions for doing image manipulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Dudfield</title>
		<link>http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-695</link>
		<dc:creator>Rene Dudfield</dc:creator>
		<pubDate>Wed, 16 Jan 2008 22:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-695</guid>
		<description>Very cool!

Does this version have very fast image manipulation?  Like with integers and stuff?

Maybe you could fast path the basic function call somehow?  like f(x) ?</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
<p>Does this version have very fast image manipulation?  Like with integers and stuff?</p>
<p>Maybe you could fast path the basic function call somehow?  like f(x) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Foord</title>
		<link>http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-694</link>
		<dc:creator>Michael Foord</dc:creator>
		<pubDate>Wed, 16 Jan 2008 22:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-694</guid>
		<description>Congratulations. This is a *really* interesting project. Good luck and keep hacking. :-)

Fuzzyman</description>
		<content:encoded><![CDATA[<p>Congratulations. This is a *really* interesting project. Good luck and keep hacking. <img src='http://www.philhassey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Fuzzyman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philhassey</title>
		<link>http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-693</link>
		<dc:creator>philhassey</dc:creator>
		<pubDate>Wed, 16 Jan 2008 21:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-693</guid>
		<description>Hmn .. just tried to compile pyvm and got this:

../lwc/objdir/lwc seg-malloc.c+ &gt; cdir/seg-malloc.c
/usr/include/string.h:9 [Token 7283]: invalid declaration separator : `__asm__'
 Somewhere in ### __errnum , char * __buf , size_t __buflen ) __asm__ ( "__xpg_strerror_r" ) __attribute__ ( ( __nothrow__ ) ) __attribute__  ###
make[1]: *** [cdir/seg-malloc.c] Error 1

Hmn ..</description>
		<content:encoded><![CDATA[<p>Hmn .. just tried to compile pyvm and got this:</p>
<p>../lwc/objdir/lwc seg-malloc.c+ > cdir/seg-malloc.c<br />
/usr/include/string.h:9 [Token 7283]: invalid declaration separator : `__asm__&#8217;<br />
 Somewhere in ### __errnum , char * __buf , size_t __buflen ) __asm__ ( &#8220;__xpg_strerror_r&#8221; ) __attribute__ ( ( __nothrow__ ) ) __attribute__  ###<br />
make[1]: *** [cdir/seg-malloc.c] Error 1</p>
<p>Hmn ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philhassey</title>
		<link>http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-692</link>
		<dc:creator>philhassey</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-692</guid>
		<description>No I hadn't, that's really cool!  I'll be looking into that stuff a bit more.  I wonder if I could run Galcon with it ...</description>
		<content:encoded><![CDATA[<p>No I hadn&#8217;t, that&#8217;s really cool!  I&#8217;ll be looking into that stuff a bit more.  I wonder if I could run Galcon with it &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nymius</title>
		<link>http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-691</link>
		<dc:creator>Nymius</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-691</guid>
		<description>Have you seen pyvm?</description>
		<content:encoded><![CDATA[<p>Have you seen pyvm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philhassey</title>
		<link>http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-690</link>
		<dc:creator>philhassey</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-690</guid>
		<description>Chuck - I'm hoping to be able to bootstrap this project so that in a game you could compile and run scripts on the fly.  Maybe :)</description>
		<content:encoded><![CDATA[<p>Chuck - I&#8217;m hoping to be able to bootstrap this project so that in a game you could compile and run scripts on the fly.  Maybe <img src='http://www.philhassey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-689</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 16 Jan 2008 19:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/64k-tinypy-now-with-list-comprehensions-and-fancy-arguments/#comment-689</guid>
		<description>Question, though. Why did you just not use the py_compile package to convert your python scripts into bytecode?</description>
		<content:encoded><![CDATA[<p>Question, though. Why did you just not use the py_compile package to convert your python scripts into bytecode?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
