<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Searching for a electronic document / data / business intelligence tool</title>
	<atom:link href="http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/</link>
	<description>games, tech, web, stuff, biz, and bilge</description>
	<pubDate>Wed, 03 Dec 2008 07:19:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: no one here by that name</title>
		<link>http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-722</link>
		<dc:creator>no one here by that name</dc:creator>
		<pubDate>Mon, 21 Jan 2008 15:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-722</guid>
		<description>episurveyor by datadyne is foss for collecting survey data on Palm (mostly) PDAs - there is a pc based design tool - pretty nice stuff - simple though</description>
		<content:encoded><![CDATA[<p>episurveyor by datadyne is foss for collecting survey data on Palm (mostly) PDAs - there is a pc based design tool - pretty nice stuff - simple though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-707</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Thu, 17 Jan 2008 18:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-707</guid>
		<description>Alexei,

It is not currently available to the public.  We put it together at the start of our current project and it struck me that the customer wasn't really getting how powerful it was so we've shelved it a bit in order to focus other stuff for them.  As a result we haven't had a chance to polish it up and open source it.  There are other similar products out there (easily googled) that have been released.  Some of the academic ones are open source but don't seem to do everything that ours does.</description>
		<content:encoded><![CDATA[<p>Alexei,</p>
<p>It is not currently available to the public.  We put it together at the start of our current project and it struck me that the customer wasn&#8217;t really getting how powerful it was so we&#8217;ve shelved it a bit in order to focus other stuff for them.  As a result we haven&#8217;t had a chance to polish it up and open source it.  There are other similar products out there (easily googled) that have been released.  Some of the academic ones are open source but don&#8217;t seem to do everything that ours does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexei</title>
		<link>http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-706</link>
		<dc:creator>Alexei</dc:creator>
		<pubDate>Thu, 17 Jan 2008 11:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-706</guid>
		<description>Hey Random John,

Is the treemap code you're talking about up for grab? I'm looking for something like this for my internal project (ebook collection management).</description>
		<content:encoded><![CDATA[<p>Hey Random John,</p>
<p>Is the treemap code you&#8217;re talking about up for grab? I&#8217;m looking for something like this for my internal project (ebook collection management).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy3118</title>
		<link>http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-704</link>
		<dc:creator>Paddy3118</dc:creator>
		<pubDate>Thu, 17 Jan 2008 05:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-704</guid>
		<description>Staroffice/OO Calc will connect to databases (which could be as simple as using a CSV file as a DB), and allows report generation/form creation etc.

- Paddy.</description>
		<content:encoded><![CDATA[<p>Staroffice/OO Calc will connect to databases (which could be as simple as using a CSV file as a DB), and allows report generation/form creation etc.</p>
<p>- Paddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnMc</title>
		<link>http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-702</link>
		<dc:creator>JohnMc</dc:creator>
		<pubDate>Thu, 17 Jan 2008 02:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-702</guid>
		<description>Well 2 questions -- How big will the data store be? is the data highly structured?

If the data requirements are really light I have had some decent return on effort using PmWiki and Zap. Its a wiki, but its free wheeling ways can be an asset. 

The other alternative I have used is XML/XQuery/XSLT and tools like 4Suite. Downside is you have to write your own presentation layer and interface logic. 

Narval might be another alternative. But I have only read the docs and have not pressed it into service yet.</description>
		<content:encoded><![CDATA[<p>Well 2 questions &#8212; How big will the data store be? is the data highly structured?</p>
<p>If the data requirements are really light I have had some decent return on effort using PmWiki and Zap. Its a wiki, but its free wheeling ways can be an asset. </p>
<p>The other alternative I have used is XML/XQuery/XSLT and tools like 4Suite. Downside is you have to write your own presentation layer and interface logic. </p>
<p>Narval might be another alternative. But I have only read the docs and have not pressed it into service yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-701</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Wed, 16 Jan 2008 23:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-701</guid>
		<description>Oh, I meant comma separated value files, so the data could be kept in an OO.o spreadsheet (or Excel) and exported as a csv.  Technically I think we have a preference for pipes as the delimeter.

In any case we allow you to apply an arbitrary hierarchy to the data so you can arrange it in various ways and then size and color it by any of the measures.</description>
		<content:encoded><![CDATA[<p>Oh, I meant comma separated value files, so the data could be kept in an OO.o spreadsheet (or Excel) and exported as a csv.  Technically I think we have a preference for pipes as the delimeter.</p>
<p>In any case we allow you to apply an arbitrary hierarchy to the data so you can arrange it in various ways and then size and color it by any of the measures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philhassey</title>
		<link>http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-700</link>
		<dc:creator>philhassey</dc:creator>
		<pubDate>Wed, 16 Jan 2008 23:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-700</guid>
		<description>John - interesting.  I've considered using a repository for storage before .. might have to reconsider it again, especially with stuff like bzr out now..</description>
		<content:encoded><![CDATA[<p>John - interesting.  I&#8217;ve considered using a repository for storage before .. might have to reconsider it again, especially with stuff like bzr out now..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-699</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Wed, 16 Jan 2008 23:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/01/16/searching-for-a-electronic-document-data-business-intelligence-tool/#comment-699</guid>
		<description>I have a lovely treemap browser that reads CSV files and makes very pretty nested/zoomable treemaps.  But it won't help you collect the data.  If you grab me at PyCon I can show it to you.</description>
		<content:encoded><![CDATA[<p>I have a lovely treemap browser that reads CSV files and makes very pretty nested/zoomable treemaps.  But it won&#8217;t help you collect the data.  If you grab me at PyCon I can show it to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
