<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: tinypy 1.0 - MIT License and swell OpenGL demo :)</title>
	<atom:link href="http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/</link>
	<description>games, tech, web, stuff, biz, and bilge</description>
	<pubDate>Wed, 09 Jul 2008 11:51:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Philip Semanchuk</title>
		<link>http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-3814</link>
		<dc:creator>Philip Semanchuk</dc:creator>
		<pubDate>Tue, 27 May 2008 20:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-3814</guid>
		<description>@Mike Cantelon: I got this same error because I had upgraded to 10.5 from  10.4 (Ocelot or whatever it was called) without upgrading XCode. Once I installed the latest XCode (v3 I believe) from the Leopard install disc, I no longer got the error "libSystem.dylib unknown flags (type) of section 6 (__TEXT,__literal16) in load command 0".

HTH</description>
		<content:encoded><![CDATA[<p>@Mike Cantelon: I got this same error because I had upgraded to 10.5 from  10.4 (Ocelot or whatever it was called) without upgrading XCode. Once I installed the latest XCode (v3 I believe) from the Leopard install disc, I no longer got the error &#8220;libSystem.dylib unknown flags (type) of section 6 (__TEXT,__literal16) in load command 0&#8243;.</p>
<p>HTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philhassey</title>
		<link>http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-3043</link>
		<dc:creator>philhassey</dc:creator>
		<pubDate>Tue, 06 May 2008 14:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-3043</guid>
		<description>John - check out the latest svn, there is a fix for windows that fixes that.</description>
		<content:encoded><![CDATA[<p>John - check out the latest svn, there is a fix for windows that fixes that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-3041</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 06 May 2008 13:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-3041</guid>
		<description>Sorry for what I am sure in a noob question but how do I go about outputing to the console as it seems to output to file by default?</description>
		<content:encoded><![CDATA[<p>Sorry for what I am sure in a noob question but how do I go about outputing to the console as it seems to output to file by default?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philhassey</title>
		<link>http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-1292</link>
		<dc:creator>philhassey</dc:creator>
		<pubDate>Wed, 05 Mar 2008 03:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-1292</guid>
		<description>Hmmn.  I just tried tinypy on my OSX system and didn't have any trouble.  I'm not really sure what that error means, but if you figure it out, please tell me :)</description>
		<content:encoded><![CDATA[<p>Hmmn.  I just tried tinypy on my OSX system and didn&#8217;t have any trouble.  I&#8217;m not really sure what that error means, but if you figure it out, please tell me <img src='http://www.philhassey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cantelon</title>
		<link>http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-1291</link>
		<dc:creator>Mike Cantelon</dc:creator>
		<pubDate>Wed, 05 Mar 2008 03:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-1291</guid>
		<description>Damn... I get a funk error when attemptng to build on OS X:

gcc -Wall -g vmmain.c  -lm -o vm
/usr/bin/ld: /usr/lib/gcc/i686-apple-darwin8/4.0.1/../../../libm.dylib unknown flags (type) of section 6 (__TEXT,__literal16) in load command 0
/usr/bin/ld: /usr/lib/gcc/i686-apple-darwin8/4.0.1/../../../libSystem.dylib unknown flags (type) of section 6 (__TEXT,__literal16) in load command 0
collect2: ld returned 1 exit status
exit 256</description>
		<content:encoded><![CDATA[<p>Damn&#8230; I get a funk error when attemptng to build on OS X:</p>
<p>gcc -Wall -g vmmain.c  -lm -o vm<br />
/usr/bin/ld: /usr/lib/gcc/i686-apple-darwin8/4.0.1/../../../libm.dylib unknown flags (type) of section 6 (__TEXT,__literal16) in load command 0<br />
/usr/bin/ld: /usr/lib/gcc/i686-apple-darwin8/4.0.1/../../../libSystem.dylib unknown flags (type) of section 6 (__TEXT,__literal16) in load command 0<br />
collect2: ld returned 1 exit status<br />
exit 256</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code Bus</title>
		<link>http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-1251</link>
		<dc:creator>Code Bus</dc:creator>
		<pubDate>Sat, 01 Mar 2008 19:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-1251</guid>
		<description>[...] recently stumbled across TinyPy by Phil Hassey, what an amazing little project - a Python compiler &#38; virtual machine that weighs in [...]</description>
		<content:encoded><![CDATA[<p>[...] recently stumbled across TinyPy by Phil Hassey, what an amazing little project - a Python compiler &#38; virtual machine that weighs in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philhassey</title>
		<link>http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-1248</link>
		<dc:creator>philhassey</dc:creator>
		<pubDate>Sat, 01 Mar 2008 17:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-1248</guid>
		<description>Harry - Cool stuff, I'd love to see some interesting stuff done with this.  Patches can be sent to my name as one word @ gmail.com ... Sometime soon I should set up some kind of "project" thing for this.  But I haven't gotten around to it yet.</description>
		<content:encoded><![CDATA[<p>Harry - Cool stuff, I&#8217;d love to see some interesting stuff done with this.  Patches can be sent to my name as one word @ gmail.com &#8230; Sometime soon I should set up some kind of &#8220;project&#8221; thing for this.  But I haven&#8217;t gotten around to it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Roberts</title>
		<link>http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-1247</link>
		<dc:creator>Harry Roberts</dc:creator>
		<pubDate>Sat, 01 Mar 2008 17:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-1247</guid>
		<description>Wow, that's pretty cool. I can get the VM executable down to about 17k (-Os + strip + upx).

I'm thinking of a few things I can add to this, the first thing that comes it mind is transparent .zip file access via zziplib (http://zziplib.sourceforge.net/zzip-file.html) so a project can be distributed as vm + (compiled) code.zip

I'm also pondering an implementation of tasklets/channels/io ala Stackless Python, abusing libevent as a kernel.

Also - where can I send patches in?</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s pretty cool. I can get the VM executable down to about 17k (-Os + strip + upx).</p>
<p>I&#8217;m thinking of a few things I can add to this, the first thing that comes it mind is transparent .zip file access via zziplib (http://zziplib.sourceforge.net/zzip-file.html) so a project can be distributed as vm + (compiled) code.zip</p>
<p>I&#8217;m also pondering an implementation of tasklets/channels/io ala Stackless Python, abusing libevent as a kernel.</p>
<p>Also - where can I send patches in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson Castillo</title>
		<link>http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-1239</link>
		<dc:creator>Nelson Castillo</dc:creator>
		<pubDate>Sat, 01 Mar 2008 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-1239</guid>
		<description>Nice piece of work :)</description>
		<content:encoded><![CDATA[<p>Nice piece of work <img src='http://www.philhassey.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philhassey</title>
		<link>http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-1219</link>
		<dc:creator>philhassey</dc:creator>
		<pubDate>Thu, 28 Feb 2008 19:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/2008/02/28/tinypy-10-mit-license-and-swell-opengl-demo/#comment-1219</guid>
		<description>Ido: just to clarify, tinypy includes the VM, so you don't have to have both "vm.exe" and "tinypy.exe" available for things to work.</description>
		<content:encoded><![CDATA[<p>Ido: just to clarify, tinypy includes the VM, so you don&#8217;t have to have both &#8220;vm.exe&#8221; and &#8220;tinypy.exe&#8221; available for things to work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
