<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Galcon pricing experiment</title>
	<atom:link href="http://www.philhassey.com/blog/2009/11/23/galcon-pricing-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philhassey.com/blog/2009/11/23/galcon-pricing-experiment/</link>
	<description>game dev blog</description>
	<lastBuildDate>Fri, 06 Jan 2012 23:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Rob</title>
		<link>http://www.philhassey.com/blog/2009/11/23/galcon-pricing-experiment/comment-page-1/#comment-22168</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/?p=231#comment-22168</guid>
		<description>I guess you can&#039;t keep messing around with this (anyone who bought at $5 won&#039;t be too happy right now even though it&#039;s just 2 bucks) but I&#039;d have thought a more useful experiment, given that Lite for free probably brings in a pipeline of customers, would be 0 / 3 / 5 ?</description>
		<content:encoded><![CDATA[<p>I guess you can&#8217;t keep messing around with this (anyone who bought at $5 won&#8217;t be too happy right now even though it&#8217;s just 2 bucks) but I&#8217;d have thought a more useful experiment, given that Lite for free probably brings in a pipeline of customers, would be 0 / 3 / 5 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jomskylark</title>
		<link>http://www.philhassey.com/blog/2009/11/23/galcon-pricing-experiment/comment-page-1/#comment-22167</link>
		<dc:creator>Jomskylark</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.philhassey.com/blog/?p=231#comment-22167</guid>
		<description>Interesting experiment. Thanks for posting the results!</description>
		<content:encoded><![CDATA[<p>Interesting experiment. Thanks for posting the results!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

